Thef1 visa refused slots Big Ticket The Dream 10 Million Series 219 draw took place on 3rd September at 7:30pm Abu Dhabi time (8:30pm IST). The series 219 draw results can be found here detailing all the big winners on the night, including the 10 Million AED first prize winner.
In total there were 10 levels of prizes given away, starting with 30,000 AED for the bottom level and increasing to the top prize, with other big winners in there including 1 Million AED second prize and 100,000 AED third prize.
The winner of the Dream Car Jeep Series 03 winner is Bhoja Shettigara Shettigara from India, who won with ticket number 012677.
Powerball Monday 16th September 2024 $165 Million That's ₹1,384 Crore!Did you know you can play Powerballonline from Netherlands? Just click the button below!
Time left: Play NowPrize Tier | Prize Amount (AED) | Winner | Ticket Number | Country |
---|---|---|---|---|
1st | 10,000,000 | Gurpreet Singh (Web) | 067757 | India |
2nd | 1,000,000 | Tanya Vitanova (Web) | 276402 | Bulgaria |
3rd | 100,000 | Subeesh Meethale Kollandavida (Web) | 045247 | India |
4th | 90,000 | Banisader Moideen (Web) | 167929 | India |
5th | 80,000 | Rohith Dsouza (Web) | 175198 | India |
6th | 70,000 | Ajay Kumar (Web) | 044561 | India |
7th | 60,000 | Rose Maravillas (Web) | 102182 | Philippines |
8th | 50,000 | Ammar Barakat (Web) | 123675 | Syria |
9th | 40,000 | Shafeeq Ahmed (Web) | 200598 | India |
10th | 30,000 | Bikramjit Khomdram (Web) | 155609 | India |
Click here for the previous Big Ticket results