Thehow to play slots online Big Ticket Big Ticket Millionaire Series 98 draw took place on 1st August at 7:30pm Abu Dhabi time (8:30pm IST). The series 98 draw results can be found here detailing all the big winners on the night, including the 1 Million AED first prize winner.
In total there were 15 levels of prizes given away, starting with 5,000 AED for the bottom level and increasing to the top prize, with other big winners in there including 100,000 AED second prize and 90,000 AED third prize.
Powerball Monday 16th September 2024 $165 Million That's ₹1,384 Crore!Did you know you can play Powerballonline from Netherlands? Just click the button below!
Time left: Play NowPrize Tier | Prize Amount (AED) | Winner | Ticket Number | Country |
---|---|---|---|---|
1st | 1,000,000 | Prem Kumar | 2971 | India |
2nd | 100,000 | Sunil Nayyar | 3880 | India |
3rd | 90,000 | Madhu Koottala Ravindranath | 8206 | India |
4th | 70,000 | Abhilash Sukumaran Lekshmi | 0120 | India |
5th | 60,000 | Umash Kumar Appu Aluvassery | 1899 | India |
6th | 50,000 | Nadim Bou Ali Sarienddine | 4640 | Lebanon |
7th | 40,000 | Shiyas Abudl Reham Abdul | 5565 | India |
8th | 30,000 | Ibrahim Moksudur Rahman | 0598 | Bangladesh |
9th | 20,000 | Divinia Arunthaty Williams | 1872 | New Zealand |
10th | 10,000 | Abdul Aziz Salman Alani | 6456 | Canada |
11th | 7,500 | Gautam Nanda | 8421 | India |
12th | 7,500 | Khaleel Ibrahim Mohammed | 3110 | Iraq |
13th | 5,000 | Pulatheth Said Ali | 2853 | India |
14th | 5,000 | Malaz Sabri Moh'd Allabady | 4666 | Jordan |
15th | 5,000 | Khaji Mohammed Iqbal Basha | 3069 | India |
Click here for the previous Big Ticket results