The massive poker room at the Horseshoe Tunica will host the World Series of Poker Circuit for the second time in three months.
On April 17, the WSOP Circuit Horseshoe Tunica returns, running for twelve days and finishing up on April 28.
The last WSOP Circuit Horseshoe Tunica ended less than three months ago on February 3, with David Cook's victory in the $400 Closer event.
The previous paid out $2,487,610 in prizes across its 18 WSOPC ring events. This month's schedule has a similar focus on small buy-in events that is likely to yield comparable results.
Read About the Last WSOPC Tunica Stop!
The schedule for the WSOP Circuit Horseshoe Tunica has a tight focus on lower buy-in events.
The biggest of the 18 ring events is the $1,700 buy-in Main Event. The Horseshoe is guaranteeing a prize pool of at least $500,000 for this event, which will serve as the flagship for the festival and the festival's main draw.
There are also two Seniors events (one $300 buy-in, the other $400 buy-in) and a $300 Ladies Event.
The second biggest event of the festival is the $1,100 PLO High Roller. This pot-limit Omaha event is the only other event with a four-figure price tag.
All the other events are priced at $600 or below. Thirteen of these events are priced at $400 per entry. By far the most significant of these smaller events is the Mini Main with four Day 1 flights and a guarantee of $100,000.
The total of the guarantees for the whole festival sum to $950,000.
It has only been a couple of months since the last time the Horseshoe Tunica hosted the WSOPC.
The Main Event of the previous edition of the festival ended on January 31, having accrued a $737,805 prize pool from a field of 487 entries.
Jessie Bryant emerged as the winner from that field, stalking his way into first wearing a ghillie suit-inspired hoodie. This was Bryant's sixth WSOPC ring.
However, at the very end of the tournament it was luck, not stealth, that carried Bryant over the finish line. Bryant managed to crack Dylan Lemery's aces while heads up. Bryant's winning hand was the 8♦6♠with which he hit bottom two pair on a Kx8x6xflop. His hand held, earning him $144,962 for first place.
Lemery won $96,983 for second.
Place | Player | Hometown | Prize |
---|---|---|---|
1 | Jessie Bryant | Conway, AR | $144,962 |
2 | Dylan Lemery | Ooltewah, TN | $96,983 |
3 | Donald Voyles | Glen, MS | $66,100 |
4 | Mark Kehrees | Alexander, AR | $46,043 |
5 | Mickey Munlin | Pontotoc, MS | $32,762 |
6 | Billy Mcbrayer | Tuscaloosa, AL | $23,825 |
7 | Antonio Torpoco | Memphis, TN | $17,716 |
8 | Justin Grider | Stevenson, AL | $13,476 |
The WSOP Circuit Horseshoe Tunica starts the final countdown to the end of the 2024/2025 season and the beginning of the 2025/2026 season.
After the WSOP Circuit Horseshoe Tunica there are only three more domestic WSOPC festivals left in the 2024/2025 season — the WSOP Circuit Harrah's Cherokee from May 1 to May 12, the WSOP Circuit Commerce from May 8 to May 24, and the WSOP Circuit Caesars Southern Indiana from May 8 to May 19.
After that, there will be a pause in the schedule before the WSOPC returns for more action.
Date | Time | Event | Buy-in | Guarantee |
---|---|---|---|---|
Thu, Apr 17 | 11:00 a.m. | WSOPC Event #1: $400 No-Limit Hold'em | $400 | $25,000 |
Thu, Apr 17 | 4:00 p.m. | WSOPC Event #2: $400 Pot-Limit Omaha 8 or Better | $400 | - |
Fri, Apr 18 | 11:00 a.m. | WSOPC Event #3: $400 Mini Main No-Limit Hold'em - Flight A | $400 | $100,000 |
Fri, Apr 18 | 4:00 p.m. | WSOPC Event #3: $400 Mini Main No-Limit Hold'em - Flight B | $400 | $100,000 |
Sat, Apr 19 | 11:00 a.m. | WSOPC Event #3: $400 Mini Main No-Limit Hold'em - Flight C | $400 | $100,000 |
Sat, Apr 19 | 4:00 p.m. | WSOPC Event #3: $400 Mini Main No-Limit Hold'em - Flight D | $400 | $100,000 |
Sun, Apr 20 | 10:00 a.m. | WSOPC Event #4: $400 Seniors Event | $400 | $25,000 |
Sun, Apr 20 | 2:00 p.m. | WSOPC Event #5: $400 No-Limit Hold'em 6-Max | $400 | $25,000 |
Mon, Apr 21 | 10:00 a.m. | WSOPC Event #6: $400 No-Limit Hold'em Monster Stack - Flight A | $400 | $100,000 |
Mon, Apr 21 | 4:00 p.m. | WSOPC Event #7: $400 Pot-Limit Omaha | $400 | - |
Tue, Apr 22 | 10:00 a.m. | WSOPC Event #6: $400 No-Limit Hold'em Monster Stack - Flight B | $400 | $100,000 |
Tue, Apr 22 | 4:00 p.m. | WSOPC Event #8: $600 Mystery Bounty No-Limit Hold'em - Flight A | $600 | $50,000 |
Wed, Apr 23 | 11:00 a.m. | WSOPC Event #8: $600 Mystery Bounty No-Limit Hold'em - Flight B | $600 | $50,000 |
Wed, Apr 23 | 4:00 p.m. | WSOPC Event #9: $400 No-Limit Hold'em | $400 | - |
Thu, Apr 24 | 11:00 a.m. | WSOPC Event #10: $1,100 Pot-Limit Omaha High Roller | $1,100 | - |
Thu, Apr 24 | 3:00 p.m. | WSOPC Event #11: $400 No-Limit Hold'em | $400 | $25,000 |
Fri, Apr 25 | 11:00 a.m. | WSOPC Event #12: $1,700 MAIN EVENT - Flight A | $1,700 | $500,000 |
Fri, Apr 25 | 2:00 p.m. | WSOPC Event #13: $300 Ladies Event | $300 | - |
Fri, Apr 25 | 4:00 p.m. | WSOPC Event #14: $400 No-Limit Hold'em | $400 | $25,000 |
Sat, Apr 26 | 11:00 a.m. | WSOPC Event #12: $1,700 MAIN EVENT - Flight B | $1,700 | $500,000 |
Sat, Apr 26 | 3:00 p.m. | WSOPC Event #15: $400 No-Limit Hold'em | $400 | - |
Sun, Apr 27 | 10:00 a.m. | WSOPC Event #16: $300 Seniors Event | $300 | $25,000 |
Sun, Apr 27 | 3:00 p.m. | WSOPC Event #17: $400 No-Limit Hold'em Big 30K | $400 | $25,000 |
Mon, Apr 28 | 11:00 a.m. | WSOPC Event #18: $400 No-Limit Hold'em Double Stack | $400 | $25,000 |
*Photos courtesy WSOPC
Contact: f
Phone: 020-123456789
E-mail: admin@aa.com
Add: 联系地址联系地址联系地址