Theyono app yono app yono slots Big Ticket Super 7 Series 174 draw took place on 3rd December at 7:30pm Abu Dhabi time (8:30pm IST). The series 174 draw results can be found here detailing all the big winners on the night, including the 7 Million AED first prize winner.
In total there were eight levels of prizes given away, starting with 100,000 AED for the bottom level and increasing to the top prize, with other big winners in there including 100,000 AED second prize and 100,000 AED third prize.
Powerball Monday 16th September 2024 $165 Million That's ₹1,384 Crore!Did you know you can play Powerballonline from Netherlands? Just click the button below!
Time left: Play NowPrize Tier | Prize Amount (AED) | Winner | Ticket Number | Country |
---|---|---|---|---|
1st | 7,000,000 | Musthafa Kulangarakath (Store) | 18894 | India |
2nd | 100,000 | Mohammed Liyakathali (Web) | 34485 | India |
3rd | 100,000 | Preetha Samson Cheriyar (Store) | 45676 | India |
4th | 100,000 | Kannamballai Madathil Sankaran Kutty (Store) | 15229 | India |
5th | 100,000 | Ronald John Suarez (Web) | 21305 | Philippines |
6th | 100,000 | Appukuttan Suresh Babu (Web) | 49305 | India |
7th | 100,000 | Ahmed Ibrahim Moh'd Ahmed (Store) | 41632 | United Arab Emirates |
8th | 100,000 | Sandeep Kabra (Store) | 15295 | India |
Click here for the previous Big Ticket results